<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>morelearning4morelearners</title>
	<atom:link href="http://morelearning4morestudents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://morelearning4morestudents.com</link>
	<description>If we don&#039;t understand learning, then how can we possibly teach?</description>
	<lastBuildDate>Sat, 25 May 2013 18:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='morelearning4morestudents.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/47a38a6bd91ace0bdee4f3f0022239cc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>morelearning4morelearners</title>
		<link>http://morelearning4morestudents.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://morelearning4morestudents.com/osd.xml" title="morelearning4morelearners" />
	<atom:link rel='hub' href='http://morelearning4morestudents.com/?pushpress=hub'/>
		<item>
		<title>#FSLT13 Annotation &#8211; not one book, not 100 words.  Oh, well&#8230;</title>
		<link>http://morelearning4morestudents.com/2013/05/22/fslt13-annotation-not-one-book-not-100-words-oh-well/</link>
		<comments>http://morelearning4morestudents.com/2013/05/22/fslt13-annotation-not-one-book-not-100-words-oh-well/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:09:57 +0000</pubDate>
		<dc:creator>IleneDawn</dc:creator>
				<category><![CDATA[Opinion Pieces: On Learning / Teaching]]></category>
		<category><![CDATA[#FSLT13]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://morelearning4morestudents.com/?p=571</guid>
		<description><![CDATA[#FSLT13 Annotation &#8211; not one book, not 100 words.  Oh, well&#8230; These three books fuse in my brain as one resource.  They’re the most written in books on teaching I own, pages tattered and falling out even in the one that’s a hardcover edition.  The trio of books remind me of where I started (political [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morelearning4morestudents.com&#038;blog=26100414&#038;post=571&#038;subd=morelearning4morestudents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morelearning4morestudents.com/2013/05/22/fslt13-annotation-not-one-book-not-100-words-oh-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/701987cabed168057129a67f3e62d645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ilenedawn</media:title>
		</media:content>

		<media:content url="http://morelearning4morestudents.files.wordpress.com/2013/05/slide1.jpg" medium="image">
			<media:title type="html">Slide1</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflective Writing &#8211; #FSLT13</title>
		<link>http://morelearning4morestudents.com/2013/05/17/reflective-writing-fslt13/</link>
		<comments>http://morelearning4morestudents.com/2013/05/17/reflective-writing-fslt13/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:56:00 +0000</pubDate>
		<dc:creator>IleneDawn</dc:creator>
				<category><![CDATA[Opinion Pieces: On Learning / Teaching]]></category>
		<category><![CDATA[#FSLT13]]></category>
		<category><![CDATA[reflective teaching]]></category>
		<category><![CDATA[resistant learning]]></category>

		<guid isPermaLink="false">http://morelearning4morestudents.com/?p=539</guid>
		<description><![CDATA[As the Term Wraps It&#8217;s finals and/or graduation week across Minnesota colleges and universities as I write.  As a teacher, earlier this week I filed course materials for a term that included three graduate courses or seminars relating to higher education, turned in the university&#8217;s official evaluation of teaching forms, set up an electronic drop [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morelearning4morestudents.com&#038;blog=26100414&#038;post=539&#038;subd=morelearning4morestudents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morelearning4morestudents.com/2013/05/17/reflective-writing-fslt13/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/701987cabed168057129a67f3e62d645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ilenedawn</media:title>
		</media:content>

		<media:content url="http://morelearning4morestudents.files.wordpress.com/2013/05/elbow.jpg" medium="image">
			<media:title type="html">Elbow</media:title>
		</media:content>

		<media:content url="http://morelearning4morestudents.files.wordpress.com/2013/05/resistant.jpg?w=300" medium="image">
			<media:title type="html">resistant</media:title>
		</media:content>

		<media:content url="http://morelearning4morestudents.files.wordpress.com/2013/05/02highlander_600.jpg?w=197" medium="image">
			<media:title type="html">02HIGHLANDER_600</media:title>
		</media:content>

		<media:content url="http://morelearning4morestudents.files.wordpress.com/2013/05/this-bridge.jpg" medium="image">
			<media:title type="html">this bridge</media:title>
		</media:content>
	</item>
		<item>
		<title>Updated for 26 March: Tinkering with Tools</title>
		<link>http://morelearning4morestudents.com/2013/04/14/tinkering-with-tools-part-2-of-preparing-for-19-april/</link>
		<comments>http://morelearning4morestudents.com/2013/04/14/tinkering-with-tools-part-2-of-preparing-for-19-april/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:58:16 +0000</pubDate>
		<dc:creator>IleneDawn</dc:creator>
				<category><![CDATA[Opinion Pieces: On Learning / Teaching]]></category>

		<guid isPermaLink="false">http://morelearning4morestudents.com/?p=521</guid>
		<description><![CDATA[Update for 26 March &#8211; Session #3 From those notes you developed in originally reviewing a Cultivating Change chapter, please add a short Comment to this post in order to share two things you developed for the original prompt: Why is this tool / approach interesting to you in light of your own teaching / [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morelearning4morestudents.com&#038;blog=26100414&#038;post=521&#038;subd=morelearning4morestudents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morelearning4morestudents.com/2013/04/14/tinkering-with-tools-part-2-of-preparing-for-19-april/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/701987cabed168057129a67f3e62d645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ilenedawn</media:title>
		</media:content>
	</item>
	</channel>
</rss>
